# | First | Last | Position |
---|---|---|---|
10 | Alexandra | Griffiths | |
14 | Maisie | Murphy | |
19 | Avery | Ejetsiak | |
22 | Harper | Campbell | |
24 | Ava | Gould | |
40 | Jovi | Knight-Locke | |
42 | Andie | Breen | |
43 | Holleigh | Manion | |
45 | Ivy | Shepherd | |
46 | Isla | St.Michael | |
48 | Charlotte | Pinard | |
49 | Vivian | Lehman | |
50 | Callie | Hisko |
Sun, Jan. 05, 2025 10:00 AM - 11:00 AM
Canadian International Hockey Academy - Pad 1
Sun, Jan. 12, 2025 12:15 PM - 1:15 PM
Sat, Jan. 18, 2025 3:45 PM - 4:35 PM
Branchaud Briere Complex - Glace Branchaud