# | First | Last | Position |
---|---|---|---|
Caroline | Deslaurier | ||
14 | Elly | Gould | |
23 | Chloe | Cahill | |
24 | Andi | Jacques | |
26 | Olivia | Andress | |
27 | Margaret | Griffiths | |
28 | Gracie | Crout | |
30 | Leah | Gallagher | |
31 | Bexley | Rathbone | |
32 | Arabella | St.Michael | |
34 | Charley | Mask | |
35 | Audrey | Gillan |
Sat, Mar. 01, 2025 2:00 PM - 3:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Sat, Mar. 01, 2025 6:00 PM - 7:00 PM
Sun, Mar. 02, 2025 1:30 PM - 2:30 PM
Sat, Mar. 08, 2025 1:30 PM - 2:30 PM