| # | First | Last | Position |
|---|---|---|---|
| 1 | Bexley | Rathbone | Goalie |
| 24 | Leah | Gallagher | |
| 40 | Jovi | Knight-Locke | |
| 41 | Chetley | Smith | |
| 42 | Andie | Breen | |
| 43 | Holleigh | Manion | |
| 44 | Margaret | Griffiths | |
| 45 | Ivy | Shepherd | |
| 46 | Audrey | Gillan | |
| 47 | Ellis | Riopelle | |
| 48 | Charley | Mask | |
| 49 | Vivian | Lehman | |
| 50 | Callie | Hisko | |
| 77 | Elly | Gould | |
| 88 | Micah | Burgess |
Fri, Mar. 20, 2026 10:15 AM
Walter Baker Sports Centre - Pad B
Sat, Mar. 21, 2026 5:00 PM
Nepean Sportsplex - Pad 2 (MacDonald)
Wed, Mar. 11, 2026 4:30 PM - 5:30 PM
Dryland