| # | First | Last | Position |
|---|---|---|---|
| 1 | Bexley | Rathbone | Goalie |
| 24 | Leah | Gallagher | |
| 40 | JOVI | KNIGHT-LOCKE | |
| 41 | Chetley | Smith | |
| 42 | Andie | Breen | |
| 43 | Holleigh | Manion | |
| 44 | Margaret | Griffiths | |
| 45 | Ivy | Shepherd | |
| 46 | Audrey | Gillan | |
| 47 | Ellis | Riopelle | |
| 48 | Charley | Mask | |
| 49 | Vivian | Lehman | |
| 50 | Callie | Hisko | |
| 77 | Elly | Gould | |
| 88 | Micah | Burgess |
Sat, Nov. 01, 2025 4:15 PM - 5:15 PM
Walter Baker Sports Centre - Pad B
Sun, Nov. 09, 2025 1:30 PM - 2:30 PM
Mon, Nov. 17, 2025 7:30 PM - 8:30 PM