| Location | Date | Notes |
|---|---|---|
| Ma-Te-Way Activity Center | Sat, Sep. 06, 2025 1:30 PM - 2:30 PM | SORT OUTS - MANDATORY |
| Ma-Te-Way Activity Center | Sun, Sep. 07, 2025 3:30 PM - 4:30 PM | SORT OUTS - MANDATORY |
| Ma-Te-Way Activity Center | Mon, Sep. 08, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 15, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Wed, Sep. 17, 2025 6:00 PM - 7:00 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 22, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Sep. 29, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Sat, Oct. 04, 2025 2:30 PM - 3:30 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 06, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 20, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Oct. 27, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 03, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Fri, Nov. 07, 2025 6:00 PM - 7:00 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 10, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 17, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Nov. 24, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 01, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Fri, Dec. 05, 2025 5:00 PM - 6:00 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 08, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 15, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 22, 2025 7:30 PM - 8:30 PM | |
| Ma-Te-Way Activity Center | Mon, Dec. 29, 2025 7:30 PM - 8:30 PM |
Sat, Nov. 01, 2025 4:15 PM - 5:15 PM
Walter Baker Sports Centre - Pad B
Sun, Nov. 09, 2025 1:30 PM - 2:30 PM
Mon, Nov. 17, 2025 7:30 PM - 8:30 PM